SOLD OUT!!!! 6% guaranteed return! A great earning opportunity for investors and golf lovers!
As the exclusive representative of the developer for the Czech Republic and Slovakia, we offer for sale furnished apartments with a guaranteed yield of 6% in a beautiful complex in the world-famous ski resort of Bansko.
For golf lovers, the apartments offer a great opportunity to play all day on one of the best courses in Bulgaria and also a great appreciated rental income. Within the huge complex there is also an Apart Hotel which is designed as a complex of 4 interconnected buildings, including beautifully landscaped green areas, year-round outdoor swimming pools and gardens. The apartment building has an elevator and access control. Some properties are offered unfurnished and must be furnished as per the complex catalogue, completion is offered by the developer as a matter of course. The maximum completion time is 6 months as no furniture and flooring is installed, so the owner can choose the style of furniture from our range.
More about the complex:
With more than 4 million players registered in Europe, golf is one of the most traditional sports on the old continent. The Pirin Golf & Country Club features two of the top 100 golf courses in continental Europe and part of the European Tour Destinations. The Ian Woosnam and Pirin Pine courses, set against the towering Pirin Mountain, sum up what it means to play golf in the mountains. The complex is an hour from Sofia International Airport and minutes from the popular ski resort of Bansko. Pirin Golf & Country Club hosts over 40 tournaments a year, some of which include the Macedonian Amateur Open WAGR, Turkish Airlines, Volvo, AUBG (American University of Bulgaria), BDO and many more.
Treat yourself to top-notch service and shopping at Pirin Golf Hotel & Spa
Pirin Golf Hotel and Spa is surrounded by pine trees and includes 2 golf courses, driving range, golf academy, 7 swimming pools, 2 supermarkets, piano bar, fitness centre, squash, billiards, table tennis, 7 outdoor areas for children, bakery, sports shop, ski school and clothing shop.
The Bansko Ski Lift is located 12 km from Pirin Golf Hotel and Spa. During the ski season, the hotel offers a free 10-minute shuttle service to/from the lift every hour during the day. There is also a free golf cart shuttle that can take guests around the complex during the summer.
A little more about Bansko:
The town is located 927 metres above sea level, in a valley where three mountains - Pirin, Rodopy and Rila - meet.
On one side - Rodopy, on the other side - Rila with the highest peak on the Balkan Peninsula - Musala (2925 m), and on the third - Pirin.
The town of Bansko is the main administrative and cultural-economic centre of the region.
It is located 161 km south of Sofia Airport and 56 km southeast of Blagoevgrad, with which it is well connected.
Bansko is a popular destination as it is close to Greece - just 140 km from the Aegean Sea. 6 km from Bansko are hot mineral springs.
Because Bansko has everything!
Winter hiking
According to a European survey of ski resorts in Europe, Bansko is one of the most popular resorts. The resorts are ranked in six categories according to the length of the slopes. With slopes from 51 to 100 km, Bansko is in first place! It is the cheapest resort in this category of resorts surveyed. 75 km of professionally groomed and reliably maintained slopes, a good ski school and a ski room available to skiers and snowboarders.
27 km of modern, high-capacity lifts transport guests quickly and comfortably to the slopes, which are perfectly groomed with impeccable equipment.
The ski area has a total of 17 marked trails with a total length of 65 km, of which 9 km are ski roads. Bansko offers a unique opportunity for a 16 km continuous descent. The last 7 km of the slope that connects the ski resort with the town of Bansko are equipped with 40 guns for artificial snow and lighting for night skiing.
The total number of lifts is 23 - seven seats, two of which are new, 6 lifts and ten children's lifts. There are new children's lifts and a nursery.
Summer hiking
For the needs of summer hiking in Pirin National Park, 13 main and 17 secondary mountain routes have been developed. Rock climbing is allowed in 6 places. In the high alpine part of the mountain, eight mountain huts and five shelters receive hikers in summer. In addition, excursions are organized to the monasteries of Rila and Rozhen, Melnik, the bear park in Belitsa, the village of Trigrad, the cave "Devil's Throat" and other sights and beautiful places; mountain hiking in Pirin, horse riding in Rila, cycling, rafting, safari, offroad and paintball.
Regular events:
Alpine Skiing World Cup competitions on the "Alberto Tomba" course.
From December to April - many winter events - competitions in alpine skiing, snowboarding, biathlon.
July - summer theatre festival
August - International Jazz Festival
September - Pirin Folk Bulgaria - Bansko. International Festival of Bulgarian Folk Songs
November - Bansko Film Fest - International festival of mountain films.
Bansko is Bulgaria's newest winter ski resort and perhaps the most beautiful. In recent years the resort has attracted considerable foreign investment, allowing for significant improvements in infrastructure and leisure services.
Tourism business is a major area of strategic importance for the socio-economic development of Bansko. The growing volume of investment in tourism has led to the creation of new jobs in tourism services and several times more in construction. In recent years, more than a hundred hotels have been built here, ranging from small family hotels to luxury spas.
A second cable car is to be built at the ski resort and €30 million will be invested in a golf course. The local industry is represented by small workshops in woodworking and clothing; many companies in trade and services, hotels and restaurants, agriculture. Wood processors and craftsmen are linked in a subsidiary organisation, as much of their production (furniture) is for export. The development of this sector and the investment policy of small and medium-sized enterprises in the woodworking industry is undergoing dynamic development and flexibility.
Agriculture - about 20% of arable land is used. The main crops grown here are potatoes and tobacco. Livestock - mainly cows, goats and sheep are kept.
Units in complex
Budova | Sekce | Vstup | Patro | №Byt | Rozloha | Užitná plocha | Společné prostory | Celková podlahová plocha | Garantovaný výnos | Cena | Stav | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Downtown | 1 | A | 4 | 06 | studio | 39,26 | 6,46 | 45,72 | Ne | ------------ | Prodaný | |
Downtown | 1 | A | 4 | ------------ | 2kk | 59,8 | 9,29 | 69,08 | Ne | ------------ | Prodaný | |
Downtown | 1 | A | 4 | 2 | 2kk | 52,67 | 8,67 | 61,34 | Ne | ------------ | Prodaný | |
Downtown | 1 | B | 2 | 03b | 2kk | 60,19 | 10,31 | 70,50 | Ne | ------------ | Prodaný | |
Downtown | 1 | B | 2 | -------------- | 2kk | 54,96 | 9,60 | 64,56 | Ne | ----------- | Prodaný | |
Downtown | 1 | B | 5 | 13 | 2kk | 66,25 | 15,82 | 76,92 | Ne | ----------- | Prodaný | |
Downtown | 1 | C | 1 | G1 | 2kk | 59,54 | 8,76 | 68,30 | Ne | ----------- | Prodaný | |
Downtown | 2 | B | 1 | 01 | 2kk | 65,34 | 11,19 | 76,53 | Ne | ----------- | Prodaný | |
Downtown | 2 | B | 2 | -------------- | 2kk | 9,56 | 65,40 | 65,40 | Ne | ------------ | Prodaný | |
Downtown | 3 | A | 2 | 02 | studio | 37,7 | 6,58 | 44,28 | Ne | ----------- | Prodaný | |
Downtown | 3 | A | 3 | 05a | 2kk | 55,93 | 9,39 | 65,32 | Ne | ----------- | Prodaný | |
Downtown | 3 | B | 1 | G1 | studio | 38,44 | 5,54 | 43,98 | Ne | ----------- | Prodaný | |
Downtown | 4 | B | 1 | 02 | 2kk | 64,07 | 11,18 | 75,25 | Ne | ----------- | Prodaný | |
Downtown | 4 | B | 4 | 09a | 2kk | 63,15 | 10,59 | 73,74 | Ne | ----------- | Prodaný | |
Downtown | 5 | A | 2 | 06b | studio | 37,61 | 6,57 | 44,18 | Ne | ----------- | Prodaný | |
Downtown | 5 | A | 4 | -------------- | 4kk | 126,71 | 21,26 | 147,97 | ------------ | ------------ | Prodaný | |
Downtown | 5 | D | 2 | -------------- | 2kk | 51,33 | 8,62 | 59,95 | Ne | ----------- | Prodaný | |
Downtown | 5 | D | 4 | -------------- | 2kk | 59,63 | 10,01 | 69,64 | ------------ | ------------ | Prodaný | |
Downtown | 5 | D | 4 | 09 | 3kk | 80,16 | 14,28 | 94,44 | Ne | ----------- | Prodaný | |
Downtown | 5 | D | 4 | 11a | studio | 38,89 | 9,06 | 45,52 | Ne | ----------- | Prodaný | |
Downtown | 6 | A | 2 | 04 | 2kk | 63,42 | 11,07 | 74,49 | Ne | ----------- | Prodaný | |
Downtown | 6 | B | 2 | 06a | 3kk | 65,49 | 11,44 | 76,93 | Ne | ----------- | Prodaný | |
Pirin 1 | 1 | A | 1 | -------------- | 1kk | 47,50 | 7,64 | 55,14 | Ano | ----------- | Prodaný | |
Pirin 1 | 1 | A | 3 | 11 | 2kkj | 63,4 | 15,39 | 75,04 | Ne | ----------- | Prodaný | |
Pirin 1 | 1 | A | 4 | -------------- | studio | 41,30 | 7,89 | 49,19 | Ne | -------------- | Prodaný | |
Pirin 1 | 1 | A | 4 | 20 | studio | 40.9 | 13,21 | 48,41 | Ne | ----------- | Prodaný | |
Pirin 1 | 1 | B | 1 | 6 | studio | 47,50 | 13,24 | 55,14 | Ano | ----------- | Prodaný | |
Pirin 1 | 1 | B | 4 | 19 | studio | 35,4 | 11,3 | 41,90 | ne | ----------- | Prodaný | |
Pirin 1 | 2 | A | 1 | 1 | studio | 36,90 | 12,14 | 42,84 | Ne | ----------- | Prodaný | |
Pirin 1 | 2 | A | 4 | 21 | 3kk | 120,20 | 23,42 | 143,62 | Ne | ----------- | Prodaný | |
Pirin 1 | 2 | A | 4 | ----------- | studio | 36,00 | 7,02 | 43,02 | Ne | ----------- | Prodaný | |
Pirin 1 | 2 | B | 4 | 22 | 3kk | 120,20 | 23,42 | 143,62 | Ne | ----------- | Prodaný | |
Pirin 1 | 3 | A | 1 | ----------- | 3kk | 130,08 | 22,69 | 152,77 | Ano | ----------- | Prodaný | |
Pirin 1 | 3 | A | 1 | ----------- | 3kk | 130,08 | 22,69 | 152,77 | Ne | ----------- | Prodaný | |
Pirin 1 | 3 | A | 1 | 5 | studio | 47,50 | 8,29 | 55,79 | Ne | ----------- | Prodaný | |
Pirin 1 | 3 | A | 3 | 11 | studio | 33,31 | 13,19 | 40,80 | Ne | ----------- | Prodaný | |
Pirin 3 | 1 | B | 4 | 7 | 2kk | 75,40 | 18,38 | 83,96 | Ne | ----------- | Prodaný | |
Pirin 3 | 2 | A | 2 | 02 | 3kk | 82,50 | 19,37 | 91,50 | Ne | ----------- | Prodaný | |
Pirin 3 | 3 | A | 2 | 3 | 3kk | 82,50 | 20,74 | 92,45 | ne | ----------- | Prodaný | |
Pirin 3 | 3 | A | 4 | 2kk | 75,40 | 8,07 | 83,47 | Ne | ----------- | Prodaný | ||
Tower | 1 | ------------ | 2 | 2kk | 58,70 | 14,08 | 72,78 | Ne | ------------ | Prodaný | ||
PGHS | 2 | A | -1 | studio | 35,40 | 14,08 | 49,47 | Ne | ----------- | Prodaný | ||
PGHS | 2 | A | -1 | studio | 43,70 | 43,70 | 18,84 | Ne | ----------- | Prodaný | ||
PGHS | 2 | A | 0 | 2kk | 76,40 | 36,08 | 112,48 | Ne | ----------- | Prodaný | ||
PGHS | 2 | B | 2 | 2kk | 73,52 | 34,72 | 108,24 | Ne | ----------- | Prodaný | ||
PGHS | 2 | B | 2 | studio | 40,50 | 16,63 | 57,13 | Ne | ----------- | Prodaný | ||
PGHS | 3 | A | 0 | 3кк | 109,40 | 44,21 | 153,61 | Ne | ----------- | Prodaný | ||
PGHS | 4 | B | 1 | 1kk | 46,62 | 22,02 | 68,64 | Ne | ----------- | Prodaný |
Do you like this property?
Interested in this property but not sure yet? Make an appointment online or at our office and we will personally go over all the details with you.
Bubenská 122/20Praha 7 - Holešovice 170 00
Po-Pá: 8.00-17.00