Robinson Beach, Sveti Vlas, Bulgaria, Apartments in a complex right on the beach,
There are 41 units left in this complex
Equipment and services
Units in complex
Apartmán č. | Patro | Dispozice | Celková plocha m2 | Výhled | Cena € | Stav | |
---|---|---|---|---|---|---|---|
5000 | Druhé | 2+kk | 68 | Moře | 100800 | Volný | Rezervovat |
5001 | Třetí | 2+kk | 60 | Moře | 88 100 | Volný | Rezervovat |
5003 | Čtvrté | 2+kk | 60 | Moře | 87 600 | Volný | Rezervovat |
5004 | Třetí | 2+kk | 70 | Moře | 103 200 | Volný | Rezervovat |
5005 | Čtvrté | 2+kk | 60 | Moře | 103 200 | Volný | Rezervovat |
5006 | Čtvrté | 2+kk | 68 | Moře | 98 100 | Volný | Rezervovat |
5007 | Druhé | 2+kk | 68 | Moře | 98 800 | Volný | Rezervovat |
5008 | Třetí | 3+kk | 92 | Moře | 135 300 | Volný | Rezervovat |
5009 | Třetí | 3+kk | 105 | Moře | 150 400 | Volný | Rezervovat |
5038 | První | 2+kk | 52 | Zahrada | 77 900 | Volný | Rezervovat |
5025 | Čtvrté | 2+kk | 60 | Moře | 89 200 | Volný | Rezervovat |
5022 | Druhé | 2+kk | 60 | Moře | 89 200 | Volný | Rezervovat |
5012 | První | 2+kk | 65 | Moře | 92 700 | Volný | Rezervovat |
5033 | Páté | 2+kk | 63 | Zahrada | 94 200 | Volný | Rezervovat |
5016 | První | 2+kk | 64 | Moře | 96 000 | Volný | Rezervovat |
5011 | První | 2+kk | 68 | Moře | 97 500 | Volný | Rezervovat |
5010 | První | 2+kk | 68 | Moře | 98 100 | Volný | Rezervovat |
5014 | Čtvrté | 2+kk | 70 | Moře | 99 900 | Volný | Rezervovat |
5013 | První | 2+kk | 70 | Moře | 100 000 | Volný | Rezervovat |
5026 | První | 2+kk | 68 | Moře | 100 900 | Volný | Rezervovat |
5015 | První | 2+kk | 70 | Moře | 105 000 | Volný | Rezervovat |
5034 | První | 2+kk | 72 | Zahrada | 107 300 | Volný | Rezervovat |
5028 | První | 2+kk | 74 | Zahrada | 120 500 | Volný | Rezervovat |
5031 | Třetí | 3+kk | 89 | Zahrada | 132 300 | Volný | Rezervovat |
5032 | Čtvrté | 3+kk | 89 | Zahrada | 132 300 | Volný | Rezervovat |
5037 | První | 3+kk | 90 | Zahrada | 132 000 | Volný | Rezervovat |
5035 | První | 3+kk | 92 | Moře | 136 400 | Volný | Rezervovat |
5039 | Druhé | 3+kk | 93 | Zahrada | 137 600 | Volný | Rezervovat |
5027 | První | 3+kk | 93 | Zahrada | 138 200 | Volný | Rezervovat |
5019 | První | 3+kk | 93 | Zahrada | 138 200 | Volný | Rezervovat |
5017 | Druhé | 3+kk | 94 | Moře | 138 800 | Volný | Rezervovat |
5018 | První | 3+kk | 93 | Moře | 138 800 | Volný | Rezervovat |
5036 | Čtvrté | 3+kk | 94 | Zahrada | 139 500 | Volný | Rezervovat |
5020 | Druhé | 3+kk | 95 | Moře | 141 100 | Volný | Rezervovat |
5029 | První | 3+kk | 95 | Moře | 141 300 | Volný | Rezervovat |
5030 | Třetí | 3+kk | 96 | Zahrada | 141 300 | Volný | Rezervovat |
5040 | První, Druhé | 3+kk | 101 | Moře | 144 100 | Volný | Rezervovat |
5023 | Třetí | 3+kk | 98 | Zahrada | 145 700 | Volný | Rezervovat |
5024 | Čtvrté | 3+kk | 98 | Zahrada | 145 700 | Volný | Rezervovat |
5021 | Druhé | 3+kk | 99 | Zahrada | 146 500 | Volný | Rezervovat |
5041 | První, Druhé | 5+kk | 316 | Moře | 428 100 | Volný | Rezervovat |
Units in complex
99,000 €
135,000 €
99,000 €
135,000 €
97,350 €
106,000 €
135,300 €
87,600 €
Pool
Pool
Reception
Reception
Restaurant
Restaurant
Security
Security
Maintained greenery
Maintained greenery
Shop/Market
70 m
Healthcare
4 km
Coffee
3 km
Restaurant
100 m
Bar
240 m
училище / Kindergarten/school
3 km
Do you like this property?
Interested in this property but not sure yet? Make an appointment online or at our office and we will personally go over all the details with you.
Bubenská 122/20Praha 7 - Holešovice 170 00
Po-Pá: 8.00-17.00