New apartments in Villa Martini apartment building, Sunny Beach
There are 6 units left in this complex
Equipment and services
Units in complex
Apartmán č. | Dispozice | Patro | Terasa | Celková plocha | Celková cena € | Stav | |
---|---|---|---|---|---|---|---|
0-2 | 1+kk | Přízemí | Ano | 31.8 | --------- | Prodáno | |
0-3 | 1+kk | Přízemí | Ano | 33.02 | --------- | Prodáno | |
0-6 | 2+kk | Přízemí | Ano | 51.35 | --------- | Prodáno | |
0-8 | 1+kk | Přízemí | Ano | 44.24 | --------- | Prodáno | |
1.2 | 2+kk | První | Ne | 62.22 | ---------- | Prodáno | |
4 | 1+kk | První | Ne | 35.33 | ----------- | Prodáno | |
10 | 2+kk | Druhé | Ne | 30.42 | --------- | Prodáno | |
11 | 2+kk | Druhé | Ne | 31.8 | --------- | Prodáno | |
12 | 2+kk | Druhé | Ne | 33.02 | 42 860 | Volný | Rezervovat |
13 | 2+kk | Druhé | Ne | 35.33 | 46 530 | Volný | Rezervovat |
19 | 2+kk | Třetí | Ne | 30.42 | 43 890 | Volný | Rezervovat |
20 | 2+kk | Třetí | Ne | 31.8 | --------- | Prodáno | |
21 | 2+kk | Třetí | Ne | 33.02 | ---------- | Rezervováno | |
22 | 2+kk | Třetí | Ne | 35.33 | ----------- | Prodáno | |
27 | 2+kk | Čtvrté | Ne | 30.52 | ---------- | Rezervováno | |
28 | 1+kk | Čtvrté | Ne | 30.42 | ---------- | Rezervováno | |
29 | 1+kk | Čtvrté | Ne | 31.8 | --------- | Prodáno | |
31 | 1+kk | Čtvrté | Ne | 35.33 | 44 000 | Volný | Rezervovat |
35,36 | 2+kk | Čtvrté | Ne | 61.12 | ---------- | Prodáno | |
37 | 2+kk | Páté | Ne | 64.69 | 76 890 | Volný | Rezervovat |
38 | 2+kk | Páté | Ano | 83.85 | 102 190 | Volný | Rezervovat |
39 | 2+kk | Páté | Ano | 90.27 | ---------- | Prodáno | |
40 | 1+kk | Páté | Ne | 64.28 | ----------- | Rezervováno |
Units in complex
44,000 €
76,890 €
Shop/Market
220 m
Healthcare
1 km
Coffee
130 m
Restaurant
100 m
Bar
130 m
училище / Kindergarten/school
860 m
Do you like this property?
Interested in this property but not sure yet? Make an appointment online or at our office and we will personally go over all the details with you.
Bubenská 122/20Praha 7 - Holešovice 170 00
Po-Pá: 8.00-17.00