La mer Haus II,sale on installments,new apartments in the heart of Primorska, the last attractive location in the city,
Exclusive offer, only with us!
Luxury apartments under construction in the popular resort of Primorsko!
If you don't like compromise and are looking for a unique investment opportunity, then this project is the right choice for you. This residential building under construction is located at a prestigious address on Nadezhda Street, just 100 meters from the southern beach and 200 meters from the main street in Primorsko.
Construction starts in October 2024, completion date is scheduled for December 2026, you have the opportunity to get involved in this exclusive offer now.
The apartments in this building offer a wide range of options, from cosy studios to spacious two bedroom apartments ranging in size from 35m2 to 60m2. And with prices ranging from €1,400/m2 to €1,500/m2, depending on the sea view option, this is not only a great investment but also a chance to experience the perfect seaside life. Prices are in turnkey stage of completion, we will be happy to help with furniture and equipment. The maintenance fee and repair fund is only 150 leva ( approx. 77€) per year.
We also offer the possibility to purchase a parking space in the yard of 12m2 for 10000 euros to ensure safe parking right next to your new home.
Don't miss out on this unique opportunity to become part of a prestigious community in one of the most desirable resorts on the coast - Primorsko!
Primorsko is the pearl of the Black Sea coast and attracts visitors with its charm and diversity. This small town has deservedly earned the Blue Flag for the quality of its beaches and clean sea. Its endless sandy beaches stretch along the coast and attract sun and sea lovers from all over the world.
If you are looking for adventure, discover the magic of the sand dunes that give Primorsko its unique character. These dunes not only protect the city from the wind, but also create picturesque scenery for unforgettable photographs.
But Primorsko is not just about the day - its diverse nightlife offers endless entertainment possibilities. From stylish clubs and bars to traditional restaurants, there's something for everyone's taste buds and entertainment. Whether you prefer quiet evenings on the beach with a drink in hand or raucous night parties Primorsko will provide you with the best.
You can also enjoy a gourmet experience thanks to the wide range of restaurants and cafes that tempt with their fresh seafood and regional specialities.
Primorska is located on a peninsula extending into the Black Sea between the lagoon-bay of Stomopol and the Devil's Bay, at the foot of the Strandzha peaks. These are the largest and longest beaches on the Bulgarian Black Sea. The beaches with clean and fine sand have a total area of 1045 thousand m². The beaches and dunes of Primorsko are territorially divided into:
- "Arkutino"
- "Ropotamo estuary"
- "Perla"
- "Stomopolu"
- "Primorsko - North"
- "Primorska - South"
- "Devil's Bay"
- "MMTs"
- "Aleppo"
A lot can be written about the beaches of Primorsko. But until you visit a beach in Primorsko yourself, you will not understand what an incredible beauty it is. The sun, the golden sand and the warm sea water.
So if you are looking for a combination of beautiful nature, rich nightlife and gastronomic delights Primorsko is the perfect destination for you. Let the charm of this wonderful city by the sea take you away!
Equipment and services
Units in complex
Apartmán č. | Patro | Dispozice | Výhled na moře | Celková plocha m2 | Cena € | Stav | |
---|---|---|---|---|---|---|---|
1 | Přízemí | 1+kk | Ne | 48.85 | 68 400 | Prodáno | |
2 | Přízemí | 2+kk | Ne | 59.86 | 83 850 | Prodáno | |
3 | Přízemí | 1+kk | Ne | 48.79 | ------------- | Prodáno | |
4 | Přízemí | 2+kk | Ne | 53.28 | 74 600 | Prodáno | |
5 | Přízemí | 1+kk | Ne | 29.42 | 41 200 | Volný | Rezervovat |
6 | Přízemí | 1+kk | Ne | 33.41 | 46 800 | Volný | Rezervovat |
7 | Přízemí | 1+kk | Ne | 30.76 | 43 100 | Volný | Rezervovat |
8 | Přízemí | 1+kk | Ne | 30.76 | 43 200 | Volný | Rezervovat |
9 | Přízemí | 2+kk | Ne | 54.76 | 76 700 | Prodáno | |
10 | Přízemí | 1+kk | Ne | 33.59 | 47 000 | Volný | Rezervovat |
11 | První | 2+kk | Ne | 59.49 | ------------- | Prodáno | |
12 | První | 1+kk | Ne | 38.28 | ------------- | Prodáno | |
13 | První | 1+kk | Ne | 37.98 | ------------- | Prodáno | |
14 | První | 1+kk | Ne | 36.13 | ------------- | Prodáno | |
15 | První | 1+kk | Ne | 39.06 | ------------ | Prodáno | |
16 | První | 2+kk | Ano | 60 | ------------- | Prodáno | |
17 | První | 1+kk | Ano | 34.80 | ------------- | Prodáno | |
18 | První | 1+kk | Ano | 39.73 | 59 600 | Prodáno | |
19 | První | 1+kk | Ano | 37.11 | 55 670 | Prodáno | |
20 | První | 1+kk | Ne | 37.11 | 52 000 | Prodáno | |
21 | První | 2+kk | Ne | 61.09 | 85 550 | Volný | Rezervovat |
22 | První | 1+kk | Ne | 38.90 | 54 500 | Prodáno | |
23 | Druhé | 2+kk | Ne | 59.49 | -------------- | Prodáno | |
24 | Druhé | 1+kk | Ne | 38.28 | -------------- | Prodáno | |
25 | Druhé | 1+kk | Ne | 37.98 | -------------- | Prodáno | |
26 | Druhé | 1+kk | Ne | 36.13 | -------------- | Prodáno | |
27 | Druhé | 1+kk | Ne | 39.06 | -------------- | Prodáno | |
28 | Druhé | 2+kk | Ano | 60 | -------------- | Prodáno | |
29 | Druhé | 1+kk | Ano | 34.80 | --------------- | Prodáno | |
30 | Druhé | 1+kk | Ano | 39.73 | 59 600 | Prodáno | |
31 | Druhé | 1+kk | Ano | 37.11 | 55 670 | Prodáno | |
32 | Druhé | 1+kk | Ne | 37.11 | 52 000 | Prodáno | |
33 | Druhé | 2+kk | Ne | 61.09 | 85 550 | Volný | Rezervovat |
34 | Druhé | 1+kk | Ne | 38.90 | 54 500 | Prodáno | |
35 | Třetí | 2+kk | Ne | 59.49 | --------------- | Prodáno | |
36 | Třetí | 1+kk | Ne | 38.28 | -------------- | Prodáno | |
37 | Třetí | 1+kk | ne | 37.98 | -------------- | Prodáno | |
38 | Třetí | 1+kk | Ne | 36.13 | -------------- | Prodáno | |
39 | Třetí | 1+kk | Ne | 39.06 | -------------- | Prodáno | |
40 | Třetí | 2+kk | Ano | 60 | -------------- | Prodáno | |
41 | Třetí | 1+kk | Ano | 34.80 | -------------- | Prodáno | |
42 | Třetí | 1+kk | Ano | 39.73 | -------------- | Prodáno | |
43 | Třetí | 1+kk | Ano | 37.11 | -------------- | Prodáno | |
44 | Třetí | 1+kk | Ne | 37.11 | 52 000 | Prodáno | |
45 | Třetí | 2+kk | Ne | 61.09 | 85 550 | Volný | Rezervovat |
46 | Třetí | 1+kk | Ne | 38.90 | 54 500 | Prodáno | |
47 | Čtvrté | 1+kk | Ne | 51.65 | 72 350 | Prodáno | |
48 | Čtvrté | 1+kk | Ne | 58.90 | 82 500 | Prodáno | |
49 | Čtvrté | 1+kk | Ne | 50.02 | -------------- | Prodáno | |
50 | Čtvrté | 1+kk | Ne | 36.49 | -------------- | Prodáno | |
51 | Čtvrté | 1+kk | Ne | 39.19 | -------------- | Prodáno | |
52 | Čtvrté | 2+kk | Ano | 60 | --------------- | Prodáno | |
53 | Čtvrté | 1+kk | Ano | 34.80 | --------------- | Prodáno | |
54 | Čtvrté | 1+kk | Ano | 39.73 | 59 600 | Prodáno | |
55 | Čtvrté | 1+kk | Ano | 37.11 | 55 670 | Prodáno | |
56 | Čtvrté | 1+kk | Ne | 37.11 | 52 000 | Prodáno | |
57 | Čtvrté | 2+kk | Ne | 61.09 | 85 550 | Prodáno | |
58 | Čtvrté | 1+kk | Ne | 38.90 | 54 500 | Prodáno |
Units in complex
Do you like this property?
Interested in this property but not sure yet? Make an appointment online or at our office and we will personally go over all the details with you.
Bubenská 122/20Praha 7 - Holešovice 170 00
Po-Pá: 8.00-17.00