Emperium Beach Residence, luxury at every turn, Sveti Vlas
Emperium Beach Residence - luxury hotel in Sveti Vlas. Charming and elegant, the "Emperium" Beach Residence still has several suites waiting for you! On behalf of the developer, we offer apartments of various sizes in the Emperium complex, Sveti Vlas, Bulgaria. We present to you a beautiful project of three buildings that will be built in a U-shape. Two opposite buildings will be six-storey, the middle building will be two-storey. There is a choice of apartments in building A, B or C. The complex will offer its owners an outdoor swimming pool, relaxation zones and a children's playground. Experience luxury in the beautiful interior, afternoons on the terrace, just enjoy the magical Emperium, moments with your family and loved ones! For the construction of this complex are used first-class materials such as: Austrian ceramic bricks Wienerberger, in the rooms - gypsum plaster - Röfix, painted with white latex. Bathrooms - terracotta and faience tiles. Adhesives, waterproofing, CERESIT grout. Sanitary ceramics and equipment. Cement screed up to 8 cm -Röfix, high quality terracotta.
Interior doors - luxurious high quality interior and entrance doors made of natural veneer, emphasizing the beauty and incredible splendor of natural wood. UPVC windows, 5 chambers, double glazing with ornaments exuding luxury, 32mm double glazing consisting of 4mm glass - Energy outer glass (4 seasons), double glazing provides excellent sound and thermal insulation. Vinyl windows, Baltic Oak colour, 5 chamber profile system, system fittings. Excellent thermal and acoustic insulation properties, resistance to climatic changes, UV protection, compliance with all European and eco standards. Thermal conductivity coefficient K 1.0W/m2 to K 1.3 W/m2 Noise insulation coefficient 34-45 db. Only profiles Class A EN 12608: 2003 Extremely long service life - over 60 years. Cladding - insulation system with mineral plaster. Decorative architectural elements on the façade in combination with natural stone. Facade thermal insulation BAUMIT, insulation thickness 80 mm. Plaster - BAUMIT, Silicate-silicone top plaster High-quality, mineral, weather-resistant, water-repellent, vapour-permeable, structural finishing (silicone, silicate, organic) plaster for facades. Low susceptibility to contamination (abperl effect). Resistant to mould, fungi and mildew; acid and heavy rain. In bright and non-bleaching colours. Quality guarantee for 10 years for the entire BAUMIT system.
We cooperate with successful European companies in the elevator industry. Elevators will be installed, each with a capacity of 6 passengers, in case of power failure the elevators will descend to the nearest floor and the doors will open, luxury interior design.
Inverter air conditioning for heating and cooling in each living room down to -25 degrees. Surrounding spaces, complete infrastructure construction and vertical planning around the building. Interior aisles will be colored pavers. Park lighting. Courtyards will be completely grassed and landscaped with trees and plants. Individual irrigation systems combining drip irrigation and sprinklers.
Contact us for more information!
Our greatest pride is our satisfied customers.
Time and time again, we reinforce our prestige and confidence by providing expert advice and sharing our views with our clients who have benefited from long term properties that they have successfully purchased as planned within the promised timeframe.
In every case we manage, we not only look after you and provide expert advice, but also add value to your life and contribute to improving your economic situation by investing your money well.
Our relationship does not end with the purchase, it is just beginning! We are your neighbours and partners, and not just for the duration of your ownership of your chosen property.
Protect your money from mega-inflation by investing wisely in your own beachfront property. Prices in Bulgaria are NOW half the price of other EU countries.
Dear clients, we are living in strange times, where a lot has gone out of the norm over the last few years. However, in everything bad there is something good. We have started to use technology a lot more and have learned how to save our clients time and resources. Nowadays each of us can look on google view (location and nearby), YouTube (location, nearest beaches and attractions) and Booking (reviews). These technologies combined with online viewing help to look in great detail at a particular property in real time and from the comfort of your own couch. We are able to assess the pros and cons of a property much more adequately. We no longer have to stress over the physical inspection and keep notes on every property viewed. We can arrange and secure the entire conveyancing process remotely and without unnecessary travel. Including all documents for the transfer of ownership, including utilities and all registrations, including after sales service and the organisation of any lease. You can buy your dream apartment by the sea from the comfort of your home and right now at a very affordable price. Our clients never wait in queues and have all the help and information they need from us.
Eco-trails and clean air
Located at the foot of Stara Planina, Saint Vlas offers exceptional opportunities for sea and mountain hiking at the same time. The presence of a sanatorium in the recent past proves that the air is exceptionally clean and healing. It is most beautiful in spring, when nature awakens to new life, the forest smells fresh, the birds sing their spring song, and there is green all around you. Autumn paints the whole surroundings with a rich palette of colours.
The eco-trails are part of the Sveti Vlas special project, which aims to show tourists the rich cultural and historical heritage, as well as the breathtaking panoramic views of the bay.
The 'Cote d'Azur' eco-trail is approximately 5 km long. The walking time is 2-3 hours. It starts from Saint Vlas and reaches the protected area of 'Kalinata'. The eco-trail is extremely easy and pleasant to walk. It is suitable for all ages.
The majestic Balkan eco-trail is 8 km long and the crossing time is about 4-5 hours. Starting from the holiday village "Elenite", it reaches the Kushu fountain, where there is a century-old oak of the Blagun species.
The millennium history eco-trail is about 6 km long and takes 2 to 4 hours depending on the physical fitness of the hiker. It starts from the area of "Ayazmoto" and ends at the tourist complex "Monasteries" Very easily surmountable for people of all ages.
Sveti Vlas is a pleasant town at the foot of the Old Plain, 4 km from the Sunny Beach. The distance from this resort is really insignificant. It won't take long for the two towns to be connected thanks to the development in the popular and much visited Sunny Beach. The area known as Sveti Vlas has quite an interesting history, but in terms of tourism it is certainly still waiting for its glory days. The resort of Sveti Vlas can be found about 13 kilometres from the town of Nessebar, which is famous among tourists and lovers of interesting sights alike. Sveti Vlas is a quieter resort without a large mass of tourists. The beaches are narrow and less crowded than in Sunny Beach.
There are several smaller beaches in the town, both sandy and pebble. The sea here is clean and the entry into the sea is gradual.
The beach in Sveti Vlas faces south. The sand is fine and golden, but there are also romantic stone beaches in the area. A unique combination of clean mountain air, sea climate and beautiful nature. Summer days are characterized by calm mornings and relatively cool, incredibly pleasant afternoons. Unique long, warm and quiet autumn. The last few years have seen temperatures of 15 degrees in mid-December. Winter here does not last more than a month. An ideal choice for year-round enjoyment, the climate proving very conducive to human health.
Due to the fact that the town is located on a hillside, you can visit the forested mountains and make a pleasant walk. The prices here are very reasonable. The pleasant weather combined with the more humid sea air are ideal for anyone who wants to enjoy a pleasant holiday in an environment that is definitely not as crowded as the Sunny Beach. For these tourists, Sveti Vlas offers a pleasant alternative.
Units in complex
Budova | Patro | Apartmán č. | Celková plocha | Užitná plocha | Dispozice | Balkon | Terasa | Cena m2 | Celková cena | Stav | |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 0 | 101A | 47,46 | 39,69 | 2kk | ne | ano | ----------- | ----------- | Prodáno | |
A | 0 | 102A | 47,46 | 39,69 | 2kk | ne | ano | ----------- | ----------- | Prodáno | |
A | 0 | 103A | 47,46 | 39,69 | 2kk | ne | ano | ----------- | ----------- | Prodáno | |
A | 0 | 104A | 53,38 | 44,65 | 2kk | ne | ano | ----------- | ----------- | Prodáno | |
A | 0 | 105A | 53,38 | 44,65 | 2kk | ne | ano | ----------- | ----------- | Prodáno | |
A | 0 | 106A | 47,46 | 39,69 | 2kk | ne | ano | ----------- | ----------- | Prodáno | |
A | 0 | 107A | 54,94 | 45,94 | 2kk | ne | ano | ----------- | ----------- | Prodáno | |
A | 1 | 201A | 47,46 | 39,69 | 2kk | ne | ano | ----------- | ----------- | Prodáno | |
A | 1 | 202A | 47,46 | 39,69 | 2kk | ne | ano | ----------- | ----------- | Prodáno | |
A | 1 | 203A | 47,46 | 39,69 | 2kk | ne | ano | ----------- | ----------- | Prodáno | |
A | 1 | 204A | 36,06 | 30,16 | 1kk | ne | ano | ----------- | ----------- | Prodáno | |
A | 1 | 205A | 34,32 | 28,7 | 1kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 1 | 206A | 36,06 | 30,16 | 1kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 1 | 207A | 47,46 | 39,69 | 2kk | ne | ano | ----------- | ----------- | Prodáno | |
A | 1 | 208A | 47,46 | 39,69 | 2kk | ne | ano | ----------- | ----------- | Prodáno | |
A | 1 | 209A | 47,46 | 39,69 | 2kk | ne | ano | ----------- | ----------- | Prodáno | |
A | 1 | 210A | 37,16 | 31,08 | 1kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 1 | 211A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Zarezervováno | |
A | 1 | 212A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 1 | 213A | 40,60 | 33,96 | 1kk | ne | ano | ----------- | ----------- | Prodáno | |
A | 1 | 214A | 40,60 | 33,96 | 1kk | ne | ano | ---------- | ----------- | Volný | Rezervovat |
A | 1 | 215A | 51,94 | 43,44 | 2kk | ano | ne | 1 664 € | 86 428 € | Volný | Rezervovat |
A | 1 | 216A | 59,41 | 49,69 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 2 | 301A | 51,94 | 43,44 | 2kk | ano | ne | 1 724 € | 89 545 € | Volný | Rezervovat |
A | 2 | 302A | 51,94 | 43,44 | 2kk | ano | ne | 1 724 € | 89 545 € | Volný | Rezervovat |
A | 2 | 303A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 2 | 304A | 44,42 | 37,15 | 1kk | ano | ne | 1 814 € | 80 580 € | Volný | Rezervovat |
A | 2 | 305A | 45,21 | 37,81 | 1kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 2 | 306A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ------------ | Prodáno | |
A | 2 | 307A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 2 | 308A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 2 | 309A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ------------ | Prodáno | |
A | 2 | 310A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 2 | 311A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 2 | 312A | 57,87 | 48,4 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 2 | 313A | 57,87 | 48,4 | 2kk | ano | ne | 1 754 € | 101 504 € | Volný | Rezervovat |
A | 2 | 314A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 2 | 315A | 59,41 | 49,69 | 2kk | ano | ne | 1 724 € | 102 423 € | Volný | Rezervovat |
A | 3 | 401A | 51,94 | 43,44 | 2kk | ano | ne | 1 754 € | 91 103 € | Volný | Rezervovat |
A | 3 | 402A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 3 | 403A | 51,94 | 43,44 | 2kk | ano | ne | 1 754 € | 91 103 € | Volný | Rezervovat |
A | 3 | 404A | 40,57 | 33,92 | 1kk | ano | ne | 1 754 € | 71 160 € | Volný | Rezervovat |
A | 3 | 405A | 38,82 | 32,45 | 1kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 3 | 406A | 40,57 | 33,92 | 1kk | ano | ne | 1 724 € | 69 943 € | Volný | Rezervovat |
A | 3 | 407A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 3 | 408A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 3 | 409A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 3 | 410A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 3 | 411A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 3 | 412A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 3 | 413A | 57,87 | 48,4 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 3 | 414A | 57,87 | 48,4 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 3 | 415A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 3 | 416A | 59,41 | 49,69 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 4 | 501A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 4 | 502A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 4 | 503A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 4 | 504A | 40,57 | 33,92 | 1kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 4 | 505A | 38,82 | 32,45 | 1kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 4 | 506A | 40,57 | 33,92 | 1kk | ano | ne | 1 724 € | 69 943 € | Volný | Rezervovat |
A | 4 | 507A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 4 | 508A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 4 | 509A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 4 | 510A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 4 | 511A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 4 | 512A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 4 | 513A | 57,87 | 48,4 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 4 | 514A | 57,87 | 48,4 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 4 | 515A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 4 | 516A | 59,41 | 49,69 | 2kk | ano | ne | 1 815 € | 107 829 € | Volný | Rezervovat |
A | 5 | 601A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 5 | 602A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 5 | 603A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 5 | 604A | 40,57 | 33,92 | 1kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 5 | 605A | 38,82 | 32,45 | 1kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 5 | 606A | 40,57 | 32,92 | 1kk | ano | ne | 1 754 € | 71 160 € | Volný | Rezervovat |
A | 5 | 607A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 5 | 608A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Zarezervováno | |
A | 5 | 609A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 5 | 610A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 5 | 611A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 5 | 612A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 5 | 613A | 57,87 | 48,4 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 5 | 614A | 57,87 | 48,4 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 5 | 615A | 51,94 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 5 | 616A | 59,41 | 49,69 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 6 | 701A | 58,02 | 48,53 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 6 | 702A | 83,99 | 70,24 | 3kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 6 | 703A | 95,14 | 79,57 | 3kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 6 | 704A | 87,21 | 72,94 | 3kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 6 | 705A | 95,06 | 79,5 | 3kk | ano | ne | ----------- | ----------- | Prodáno | |
A | 6 | 706A | 62,85 | 52,56 | 2kk | ne | ano | ----------- | ----------- | Prodáno | |
B | 0 | 101B | 53,88 | 45,94 | 2kk | ne | ano | 1 664 € | 89 656 € | Volný | Rezervovat |
B | 0 | 102B | 46,55 | 39,69 | 2kk | ne | ano | ----------- | ----------- | Prodáno | |
B | 0 | 103B | 52,37 | 44,65 | 2kk | ne | ano | ----------- | ----------- | Prodáno | |
B | 0 | 104B | 52,37 | 44,65 | 2kk | ne | ano | ----------- | ----------- | Prodáno | |
B | 0 | 105B | 46,55 | 39,69 | 2kk | ne | ano | ----------- | ----------- | Prodáno | |
B | 0 | 106B | 46,55 | 39,69 | 2kk | ne | ano | ----------- | ----------- | Prodáno | |
B | 0 | 107B | 47,46 | 40,46 | 2kk | ne | ano | ----------- | ----------- | Prodáno | |
B | 1 | 201B | 58,28 | 49,69 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 1 | 202B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 1 | 203B | 39,83 | 33,96 | 1kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 1 | 204B | 39,83 | 33,96 | 1kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 1 | 205B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 1 | 206B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 1 | 207B | 36,45 | 31,08 | 1kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 1 | 208B | 46,55 | 39,69 | 2kk | ne | ano | ----------- | ----------- | Prodáno | |
B | 1 | 209B | 46,55 | 39,69 | 2kk | ne | ano | ----------- | ----------- | Prodáno | |
B | 1 | 210B | 46,55 | 39,69 | 2kk | ne | ano | ----------- | ----------- | Prodáno | |
B | 1 | 211B | 35,37 | 30,16 | 1kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 1 | 212B | 33,66 | 28,7 | 1kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 1 | 213B | 35,37 | 30,16 | 1kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 1 | 214B | 46,55 | 39,69 | 2kk | ne | ano | ----------- | ----------- | Prodáno | |
B | 1 | 215B | 46,55 | 39,69 | 2kk | ne | ano | ----------- | ----------- | Prodáno | |
B | 1 | 216B | 46,55 | 39,69 | 2kk | ne | ano | ----------- | ----------- | Prodáno | |
B | 2 | 301B | 58,28 | 49,69 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 2 | 302B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 2 | 303B | 56,77 | 48,4 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 2 | 304B | 56,77 | 48,4 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 2 | 305B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 2 | 306B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 2 | 307B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 2 | 308B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 2 | 309B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 2 | 310B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 2 | 311B | 44,34 | 37,81 | 1kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 2 | 312B | 43,57 | 37,15 | 1kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 2 | 313B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 2 | 314B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 2 | 315B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 3 | 401B | 58,28 | 49,69 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 3 | 402B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 3 | 403B | 56,77 | 48,4 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 3 | 404B | 56,77 | 48,4 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 3 | 405B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 3 | 406B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 3 | 407B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 3 | 408B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 3 | 409B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 3 | 410B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 3 | 411B | 39,78 | 33,92 | 1kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 3 | 412B | 38,06 | 32,45 | 1kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 3 | 413B | 39,78 | 33,92 | 1kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 3 | 414B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 3 | 415B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 3 | 416B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 4 | 501B | 58,28 | 49,69 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 4 | 502B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 4 | 503B | 56,77 | 48,4 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 4 | 504B | 56,77 | 48,4 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 4 | 505B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 4 | 506B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 4 | 507B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 4 | 508B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 4 | 509B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 4 | 510B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 4 | 511B | 39,78 | 33,92 | 1kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 4 | 512B | 38,06 | 32,45 | 1kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 4 | 513B | 39,78 | 33,92 | 1kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 4 | 514B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 4 | 515B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 4 | 516B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 5 | 601B | 58,28 | 49,69 | 2kk | ano | ne | ----------- | ----------- | Zarezervováno | |
B | 5 | 602B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 5 | 603B | 56,77 | 48,4 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 5 | 604B | 56,77 | 48,4 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 5 | 605B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 5 | 606B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 5 | 607B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 5 | 608B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 5 | 609B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 5 | 610B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 5 | 611B | 39,78 | 33,92 | 1kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 5 | 612B | 38,06 | 32,45 | 1kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 5 | 613B | 39,78 | 33,92 | 1kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 5 | 614B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 5 | 615B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 5 | 616B | 50,95 | 43,44 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 6 | 701B | 52,56 | 61,65 | 2kk | ne | ano | ----------- | ----------- | Prodáno | |
B | 6 | 702B | 93,26 | 79,5 | 3kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 6 | 703B | 85,56 | 72,94 | 3kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 6 | 704B | 93,33 | 79,57 | 3kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 6 | 705B | 82,39 | 70,24 | 3kk | ano | ne | ----------- | ----------- | Prodáno | |
B | 6 | 706B | 56,92 | 48,53 | 2kk | ano | ne | ----------- | ----------- | Prodáno | |
C | 0 | 101C | 80,35 | 67,43 | 3kk | ne | ano | 1 870 € | 150 255 € | Volný | Rezervovat |
C | 0 | 102C | 80,35 | 67,43 | 3kk | ne | ano | 1 870 € | 150 255 € | Volný | Rezervovat |
C | 0, 1, 2 | 103C | 152,91 | 128,33 | 3kk | ano | ano | 2 530 € | 386 862 € | Volný | Rezervovat |
C | 0, 1, 2 | 104C | 152,91 | 128,33 | 3kk | ano | ano | 2 530 € | 386 862 € | Volný | Rezervovat |
C | 1 | 201C | 80,35 | 67,43 | 3kk | ano | ne | 1 870 € | 150 255 € | Volný | Rezervovat |
C | 1 | 202C | 80,35 | 67,43 | 3kk | ano | ne | 1 870 € | 150 255 € | Volný | Rezervovat |
C | 2 | 301C | 81,33 | 68,26 | 3kk | ano | ne | 2 310 € | 187 872 € | Volný | Rezervovat |
C | 2 | 302C | 81,33 | 68,26 | 3kk | ano | ne | ----------- | ----------- | Prodáno |
Units in complex
Do you like this property?
Interested in this property but not sure yet? Make an appointment online or at our office and we will personally go over all the details with you.
Bubenská 122/20Praha 7 - Holešovice 170 00
Po-Pá: 8.00-17.00