Awesome apartments under construction, Aphrodite Green, Sunny Beach
There are 10 units left in this complex
Units in complex
Apartmán č. | Dispozice | Patro | Pohled do | Celková plocha | Celková cena € | Stav | |
---|---|---|---|---|---|---|---|
11 | 2+kk | První | Zahrada | 45.30 | ----------- | Prodáno | |
12 | 3+kk | První | Zahrada | 68.40 | ----------- | Prodáno | |
13 | 2+kk | První | Bazén | 46.81 | ----------- | Prodáno | |
14 | 2+kk | První | Bazén | 47.28 | ----------- | Prodáno | |
15 | 3+kk | První | Bazén | 68.06 | ----------- | Prodáno | |
16 | 1+kk | První | 30.58 | ----------- | Prodáno | ||
21 | 2+kk | Druhé | Zahrada | 50.32 | 74 200 | Volný | Rezervovat |
22 | 2+kk | Druhé | Zahrada | 50.86 | ----------- | Prodáno | |
23 | 3+kk | Druhé | Zahrada | 74.71 | 113 500 | Volný | Rezervovat |
24 | 2+kk | Druhé | Bazén | 52.23 | ------------ | Prodáno | |
25 | 2+kk | Druhé | Bazén | 56.37 | ----------- | Prodáno | |
26 | 2+kk | Druhé | Bazén | 52.80 | ----------- | Prodáno | |
27 | 3+kk | Druhé | Bazén | 74.30 | 110 000 | Volný | Rezervovat |
28 | 1+kk | Druhé | 35.87 | ----------- | Prodáno | ||
31 | 2+kk | Třetí | Zahrada | 52.49 | ----------- | Prodáno | |
32 | 2+kk | Třetí | Zahrada | 50.86 | ----------- | Prodáno | |
33 | 3+kk | Třetí | Zahrada | 74.71 | ----------- | Prodáno | |
34 | 2+kk | Třetí | Bazén | 52.23 | ----------- | Prodáno | |
35 | 2+kk | Třetí | Bazén | 56.37 | ----------- | Prodáno | |
36 | 2+kk | Třetí | Bazén | 52.80 | ----------- | Prodáno | |
37 | 3+kk | Třetí | Bazén | 74.30 | 109 200 | Volný | Rezervovat |
38 | 1+kk | Třetí | 35.87 | ----------- | Prodáno | ||
41 | 2+kk | Čtvrté | Zahrada | 50.32 | 76 200 | Volný | Rezervovat |
42 | 2+kk | Čtvrté | Zahrada | 50.86 | ----------- | Prodáno | |
43 | 3+kk | Čtvrté | Zahrada | 74.71 | 113 500 | Volný | Rezervovat |
44 | 2+kk | Čtvrté | Bazén | 52.23 | ----------- | Prodáno | |
45 | 2+kk | Čtvrté | Bazén | 56.37 | ----------- | Prodáno | |
46 | 2+kk | Čtvrté | Bazén | 52.80 | ----------- | Prodáno | |
47 | 3+kk | Čtvrté | Bazén | 74.30 | 109 200 | Volný | Rezervovat |
48 | 1+kk | Čtvrté | 35.87 | ----------- | Prodáno | ||
51 | 2+kk | Páté | Zahrada | 48.70 | 74 200 | Volný | Rezervovat |
52 | 2+kk | Páté | Zahrada | 50.35 | ----------- | Prodáno | |
53 | 3+kk | Páté | Zahrada | 74.71 | 114 300 | Volný | Rezervovat |
54 | 2+kk | Páté | Bazén | 52.23 | ----------- | Prodáno | |
55 | 2+kk | Páté | Bazén | 56.37 | ----------- | Prodáno | |
56 | 2+kk | Páté | Bazén | 52.80 | ----------- | Prodáno | |
57 | 3+kk | Páté | Bazén | 74.30 | 109 200 | Volný | Rezervovat |
58 | 1+kk | Páté | 35.37 | ----------- | Prodáno | ||
61 | 3+kk | Šesté | Zahrada | 86.02 | ----------- | Prodáno | |
62 | 3+kk | Šesté | 72.16 | ------------ | Prodáno |
Units in complex
114,300 €
109,200 €
74,200 €
Pool
Pool
Reception
Reception
Security
Security
Maintained greenery
Maintained greenery
Similar offers
150,000 €
167,000 €
219,000 €
289,000 €
Do you like this property?
Interested in this property but not sure yet? Make an appointment online or at our office and we will personally go over all the details with you.
Bubenská 122/20Praha 7 - Holešovice 170 00
Po-Pá: 8.00-17.00