Project in Alanya Center, just 400m from the sea
We present to you a new project of apartments in Alanya Center, Keykubat Beach area commissioning is scheduled for September 2024, the possibility of moving into the complex in February 2024, the total land area of the entire complex will be 1 222 m2. The complex will have 2 blocks and 45 units. Distance to the beach only 400 meters. Apartments suitable for rent, directly from the developer!
Possibility of installments during the construction period without increase!
Included in the price of the apartment:
Air conditioning system, balcony/terrace , open style kitchen, built-in kitchen cabinets, double glazed windows, bathroom, intercom system, interior doors, natural stone flooring, sanitary ware, steel entrance door, aluminum windows.
The complex will feature:
children's playground,
children's playroom
children's pool
outdoor pool
outdoor fitness equipment
parking spaces for each apartment
lobby reception 24/7
security
video surveillance
elevator
sauna
entertainment room
Simplify your lifestyle and stay in the heart of it all, Alanya has to offer by investing in properties that perfectly balance comfort and leisure.
Alanya properties near Keykubat Beach are strategically located to blend the city's vibrant energy, historical significance and natural beauty.
These modern city apartments in Alanya are designed to meet the demands of a high quality lifestyle, prioritising your happiness and comfort. The complex will have a fitness center, SPA, children's play area, underground garage.
We take care of the property management from A to Z. You can rely on us in all respects.
With the purchase our relationship does not end but only begins.
Team MNM
Equipment and services
Units in complex
Blok | Podlaží | Apartmán číslo | Dispozice | Celková plocha m2 | Celková cena € | Stav | |
---|---|---|---|---|---|---|---|
A | První | 1 | 1+1 | 55 | ---------- | Prodáno | |
A | První | 2 | 2+1 | 65 | ---------- | Prodáno | |
A | První | 3 | 2+1 | 65 | ---------- | Prodáno | |
A | První | 4 | 1+1 | 55 | ---------- | Prodáno | |
A | Druhé | 5 | 1+1 | 55 | ---------- | Prodáno | |
A | Druhé | 6 | 2+1 | 65 | ---------- | Prodáno | |
A | Druhé | 7 | 2+1 | 65 | ---------- | Prodáno | |
A | Druhé | 8 | 1+1 | 55 | ---------- | Prodáno | |
A | Třetí | 9 | 1+1 | 55 | ---------- | Prodáno | |
A | Třetí | 10 | 2+1 | 65 | ---------- | Prodáno | |
A | Třetí | 11 | 2+1 | 65 | ---------- | Prodáno | |
A | Třetí | 12 | 1+1 | 55 | ---------- | Prodáno | |
A | Čtvrté | 13 | 1+1 | 55 | 220 000 | Volný | Rezervovat |
A | Čtvrté | 14 | 2+1 | 65 | ---------- | Prodáno | |
A | Čtvrté | 15 | 2+1 | 65 | ---------- | Prodáno | |
A | Čtvrté | 16 | 1+1 | 55 | ---------- | Prodáno | |
A | Páté | 17 | 2+1 | 120 | ---------- | Prodáno | |
A | Páté | 18 | 3+1 | 130 | 317 500 | Volný | Rezervovat |
A | Páté | 19 | 3+1 | 130 | 317 500 | Volný | Rezervovat |
A | Páté | 20 | 2+1 | 120 | ---------- | Prodáno | |
B | První | 1 | 2+1 | 65 | ---------- | Prodáno | |
B | První | 2 | 2+1 | 65 | ---------- | Prodáno | |
B | První | 3 | 1+1 | 55 | ---------- | Prodáno | |
B | První | 4 | 2+1 | 65 | ---------- | Prodáno | |
B | První | 5 | 2+1 | 65 | ---------- | Prodáno | |
B | Druhé | 6 | 2+1 | 65 | ---------- | Prodáno | |
B | Druhé | 7 | 2+1 | 65 | ---------- | Prodáno | |
B | Druhé | 8 | 1+1 | 55 | 199 000 | Volný | Rezervovat |
B | Druhé | 9 | 2+1 | 65 | ---------- | Prodáno | |
B | Druhé | 10 | 2+1 | 65 | ---------- | Prodáno | |
B | Třetí | 11 | 2+1 | 65 | ---------- | Prodáno | |
B | Třetí | 12 | 2+1 | 65 | ---------- | Prodáno | |
B | Třetí | 13 | 1+1 | 55 | ---------- | Prodáno | |
B | Třetí | 14 | 2+1 | 65 | ---------- | Prodáno | |
B | Třetí | 15 | 2+1 | 65 | ---------- | Prodáno | |
B | Čtvrté | 16 | 2+1 | 65 | ---------- | Prodáno | |
B | Čtvrté | 17 | 2+1 | 65 | ---------- | Prodáno | |
B | Čtvrté | 18 | 1+1 | 55 | 217 000 | Volný | Rezervovat |
B | Čtvrté | 19 | 2+1 | 65 | ---------- | Prodáno | |
B | Čtvrté | 20 | 2+1 | 65 | ---------- | Prodáno | |
B | Páté | 21 | 3+1 | 150 | 317 500 | Volný | Rezervovat |
B | Páté | 22 | 3+1 | 150 | ---------- | Prodáno | |
B | Páté | 23 | 2+1 | 120 | ---------- | Prodáno | |
B | Páté | 24 | 4+1 | 150 | 359 000 | Volný | Rezervovat |
B | Páté | 25 | 3+1 | 140 | 317 500 | Volný | Rezervovat |
Units in complex
Do you like this property?
Interested in this property but not sure yet? Make an appointment online or at our office and we will personally go over all the details with you.
Bubenská 122/20Praha 7 - Holešovice 170 00
Po-Pá: 8.00-17.00