Investment apartments for year-round rent, ROI up to 14%, Florence Grand Palace complex, Sveti Vlas
This unique complex in Bulgaria offers its investors a profit of up to 14% per year!
Apartments are also sold on installments. More info at the broker.
Unique offer in Bulgaria!
We present to you "Villa Florence" - a luxury SPA spa complex with all the amenities, which offers spa treatments and rents apartments to its investors all year round.
It is located in a quiet picturesque area of the Bulgarian resort of Sveti Vlas, just 400 meters from the sea and sandy beach, 1.5 km from the Marina Dinevi yacht port and 1 km from the world-famous resort of Sunny Beach.
Within walking distance from the complex there is all the necessary infrastructure: shops, banks, restaurants, playgrounds, a beautiful promenade, bus stop and more. There is a possibility of renting a yacht and various activities.
"Villa Florence" - a building of variable height (5-7 floors) of classical architecture, with two entrances (each with a lift), includes 97 comfortable apartments: studios, one, two and three bedroom apartments, as well as luxurious two-level penthouses with spacious terraces. The apartments range in size from 40 to 170 m².
The apartments are sold in a turnkey design, with excellent quality finishing and are suitable for year-round living and especially for investment. The bathrooms are equipped with branded sanitary equipment, and air-conditioners are installed in the rooms. Cable TV, internet and telephone communications are in place. We will be happy to help with furniture and equipment.
Apartments:
- Windows - PVC with excellent thermal insulation
- Walls - latex paint
- Flooring - tiles, parquet
- Lighting, switches, sockets
- Fitted bathrooms - el. water heater, luxury sanitary ware, quality tiles
- Cable TV and internet connection
- Air conditioning for cooling and heating
- Balconies with wrought iron railings
The complex has created all the conditions for a comfortable life, the residents can enjoy the landscaped grounds with landscaped gardens, outdoor swimming pool, sunbathing and relaxation area, concierge service, restaurant, fitness center, spa center with sauna, steam room, massage and beauty salon, therapeutic massage and medical offices. You will also find a relaxation area, luxury spa, indoor pool, jacuzzi, outdoor pool, children's playground, covered parking and outdoor parking, security service and much more.
Infrastructure:
- .
- Green landscaped area .
- Landscape design of the area
- Outdoor swimming pool with children's section
- Sunbathing and relaxation area
- Reception and concierge service
- Restaurant, bar
- Fitness centre
- Spa centre
- Cable TV
- Internet Wi-Fi
- Children's playground
- Barbecue area
- Covered parking
- Outdoor parking
- Continuous security
- Camera system
- Technical maintenance and cleaning
Maintenance fee is 15€/m2 per year.
We at MY PROPERTY AT MORE offer you an unrivalled range of quality and proven properties. We will help you to invest in the right property, according to your requirements, so that your money does not lose value. We are Bulgarian and we operate in Bulgaria all year round. Our company can provide you with purchase, rental and general property management and after sales services on the Bulgarian coast in the locations of Sveti Vlas, Sunny Beach, Nesebar, Ravda, Aheloy, Pomorie and others.
We take care of property management from A to Z. You can rely on us in all aspects.
With the purchase our relationship does not end but only begins.
Team MNM
Sveti Vlas is a pleasant town at the foot of the Old Plain, 4 km from the Sunny Beach. The distance from this resort is really small. It won't take long for the two towns to be connected thanks to the development in the popular and much visited Sunny Beach.
The area known as Sveti Vlas has quite an interesting history, but in terms of tourism it is certainly still waiting for its glory days. The resort of Sveti Vlas can be found about 13 kilometres from the town of Nessebar, which is famous among tourists and lovers of interesting sights alike. Sveti Vlas is a quieter resort without a large mass of tourists. The beaches are narrow and less crowded than in Sunny Beach.
There are several smaller beaches in the town, both sandy and pebbly. The sea here is clean and the entry into the sea is gradual.
The beach in Sveti Vlas faces south. The sand is fine and golden, but there are also romantic stone beaches in the area. A unique combination of clean mountain air, sea climate and beautiful nature.
Summer days are characterized by calm mornings and relatively cool, incredibly pleasant afternoons. A unique long, warm and quiet autumn. The last few years have seen temperatures of 15 degrees in mid-December. Winter here does not last more than a month. An ideal choice for year-round enjoyment, the climate has proven very conducive to human health.
Thanks to the fact that the town is located on a hillside, you can visit the forested mountains and make a pleasant walk. The prices here are very reasonable.
The pleasant weather combined with the more humid sea air are ideal for anyone who wants to enjoy a pleasant holiday in the environment. For these tourists, Sveti Vlas offers a pleasant alternative.
It is possible to soak up the unrepeatable atmosphere of the village and also enjoy the renowned hospitality of the locals. Sveti Vlas is the ideal place for those who want to spend a peaceful holiday in the beautiful countryside and also for families with children.
Equipment and services
Units in complex
Ap.Č. | Podlaží | Pokoje | Celková plocha | Výhled | Cena € | Stav | |
---|---|---|---|---|---|---|---|
D 101 | 0 | 2 | 56.95 | Park, Bazén | 130 985 € | Volný | Rezervovat |
D 102 | 0 | 2 | 53.71 | Park, Bazén | 123 533 € | Volný | Rezervovat |
D 103 | 0 | 2 | 53.77 | Park, Bazén | 123 671 € | Volný | Rezervovat |
D 104 | 0 | 2 | 57.98 | Park, Bazén | 133 354 € | Volný | Rezervovat |
D 201 | 1 | 2 | 65.25 | Park, Bazén | 130 500 € | Volný | Rezervovat |
D 202 | 1 | 2 | 66.43 | Park, Bazén | 132 860 € | Volný | Rezervovat |
D 203 | 1 | 2 | 66.51 | Park, Bazén | 133 020 € | Volný | Rezervovat |
D 204 | 1 | 2 | 66.29 | Park, Bazén | 132 580 € | Volný | Rezervovat |
D 301 | 2 | 3 | 92.73 | Park, Bazén, | 194 133 € | Volný | Rezervovat |
D 302 | 2 | 2 | 67.36 | Park, Bazén, Moře | ----------- | Prodáno | |
D 303 | 2 | 2 | 82.79 | Moře | 190 417 € | Volný | Rezervovat |
D 304 | 2 | Studio | 44.44 | Moře | 102 212 € | Volný | Rezervovat |
D 305 | 2 | Studio | 44.44 | Moře | ----------- | Prodáno | |
D 306 | 2 | 2 | 82.79 | Moře | 190 417 € | Volný | Rezervovat |
D 307 | 2 | 2 | 67.36 | Park, Bazén, Moře | 141 456 € | Volný | Rezervovat |
D 308 | 2 | 3 | 93.85 | Park, Bazén | ----------- | Prodáno | |
D 401 | 3 | 3 | 92.73 | Park, Bazén | 213 279 € | Volný | Rezervovat |
D 402 | 3 | 2 | 65.34 | Park, Bazén, Moře | ---------- | Prodáno | |
D 403 | 3 | 2 | 71.84 | Moře | ---------- | Prodáno | |
D 404 | 3 | Studio | 39.84 | Moře | ---------- | Prodáno | |
D 405 | 3 | Studio | 39.84 | Moře | ---------- | Prodáno | |
D 406 | 3 | 2 | 71.84 | Moře | ----------- | Prodáno | |
D 407 | 3 | 2 | 65.34 | Park, Bazén, Moře | ----------- | Prodáno | |
D 408 | 3 | 3 | 93.85 | Park, Bazén | 215 855 € | Volný | Rezervovat |
D 501 | 4 | 3 | 91.19 | Park, Bazén | 300 927 € | Volný | Rezervovat |
D 502 | 4 | 3 | 97.17 | Moře | ----------- | Prodáno | |
D 503 | 4 | 3 | 97.17 | Moře | 320 661 € | Volný | Rezervovat |
D 504 | 4 | 3 | 91.99 | Park, Bazén | 303 567 € | Volný | Rezervovat |
sklad | 37.21 | 12 000€ | |||||
parkování: | |||||||
Р-D1 | 23.82 | 24 000 € | |||||
Р-D2 | 21.72 | 24 000 € | |||||
Р-D4 | 23.38 | 24 000 € | |||||
Р-D5 | 23.38 | 24 000 € | |||||
Р-D9 + sklad | 23.16 | 30 000 € | |||||
Р-D11 + sklad | 27.92 | 30 000 € | |||||
E 101 | 0 | 2 | 46.4 | Park, Bazén | 97 440 € | Volný | Rezervovat |
E 102 | 0 | Studio | 41.05 | Park, Bazén | 82 100 € | Volný | Rezervovat |
E 103 | 0 | Studio | 31.24 | Moře | 68 728 € | Volný | Rezervovat |
E 104 | 0 | 2 | 62.7 | Moře | 137 940 € | Volný | Rezervovat |
E 201 | 1 | 2 | 52.06 | Park, Bazén | 104 120 € | Volný | Rezervovat |
E 202 | 1 | 2 | 75.4 | Park, Bazén | 150 800 € | Volný | Rezervovat |
E 203 | 1 | 2 | 71.54 | Moře | 150 234 € | Volný | Rezervovat |
E 204 | 1 | 2 | 67.13 | Park, Bazén, Moře | 140 973 € | Volný | Rezervovat |
E 205 | 1 | 2 | 71.34 | Park, Bazén | 149 814 € | Volný | Rezervovat |
E 206 | 1 | 2 | 71.52 | Park, Bazén | 150 192 € | Volný | Rezervovat |
E 301 | 2 | 2 | 52.06 | Park, Bazén | ---------- | Prodáno | |
E 302 | 2 | 3 | 101.21 | Park, Bazén, Moře | 222 662 € | Volný | Rezervovat |
E 303 | 2 | 2 | 78.94 | Moře | ----------- | Prodáno | |
E 304 | 2 | Studio | 44.67 | Moře | ------------ | Prodáno | |
E 305 | 2 | Studio | 44.57 | Moře | 102 511 € | Volný | Rezervovat |
E 306 | 2 | Studio | 43.94 | Moře | ----------- | Prodáno | |
E 307 | 2 | 2 | 60.15 | Les | 132 330 € | Volný | Rezervovat |
E 308 | 2 | 2 | 67.61 | Moře | 155 503 € | Volný | Rezervovat |
E 309 | 2 | 2 | 71.54 | Les | 157 388 € | Volný | Rezervovat |
E 310 | 2 | 2 | 67.21 | Park, Bazén, Moře | ----------- | Prodáno | |
E 311 | 2 | 3 | 71.5 | Park, Bazén | ------------ | Prodáno | |
E 312 | 2 | 2 | 71.69 | Park, Bazén | 164 887 € | Volný | Rezervovat |
E 401 | 3 | 2 | 52.06 | Park, Bazén | 119 738 € | Volný | Rezervovat |
E 402 | 3 | 3 | 99.17 | Park, Bazén, Moře | 238 008 € | Volný | Rezervovat |
E 403 | 3 | 3 | 93.78 | Moře | 225 072 € | Volný | Rezervovat |
E 404 | 3 | 2 | 73.48 | Moře | 176 352 € | Volný | Rezervovat |
E 405 | 3 | 2 | 55.22 | Moře | ----------- | Prodáno | |
E 406 | 3 | 2 | 67.78 | Moře | ------------ | Prodáno | |
E 407 | 3 | 2 | 71.54 | Les | 157 388 € | Volný | Rezervovat |
E 408 | 3 | 2 | 67.21 | Park, Bazén, Moře | 154 583 € | Volný | Rezervovat |
E 409 | 3 | 2 | 71.5 | Park, Bazén | ------------- | Prodáno | |
E 410 | 3 | 2 | 71.69 | Park, Bazén | ------------ | Prodáno | |
E 501 | 4 | 2 | 52.16 | Park, Bazén | ----------- | Prodáno | |
E 502 | 4 | 3 | 92.48 | Park, Bazén, Moře | 231 200 € | Volný | Rezervovat |
E 503 | 4 | 3 | 93.85 | Moře | 234 425 € | Volný | Rezervovat |
E 504 | 4 | 2 | 73.48 | Moře | 183 700 € | Volný | Rezervovat |
E 505 | 4 | 2 | 55.22 | Les | ----------- | Prodáno | |
E 506 | 4 | 2 | 67.78 | Moře | 169 450 € | Volný | Rezervovat |
E 507 | 4 | 2 | 71.54 | Les | 164 442 € | Volný | Rezervovat |
E 508 | 4 | 2 | 67.42 | Park, Bazén, Moře | 164 208 € | Volný | Rezervovat |
E 509 | 4 | 2 | 65.19 | Park, Bazén | ----------- | Prodáno | |
E 510 | 4 | 2 | 66.44 | Park, Bazén | ----------- | Prodáno | |
E 601 | 5 | 2 | 53.09 | Park, Bazén | ----------- | Prodáno | |
E 602 | 5 | 3 | 103.51 | Park, Bazén, Moře | ----------- | Prodáno | |
E 603 | 5 | 2 | 83.83 | Moře | 276 639 € | Volný | Rezervovat |
E 604 | 5 | 3 | 73.76 | Moře | ----------- | Prodáno | |
Parkoviště + Sklad | |||||||
Р-Е1 + sklad | 38.88 | 30 000€ | Volný | Rezervovat | |||
Р-Е2 + sklad | 39.19 | 30 000 € | Volný | Rezervovat | |||
Р-Е3 + sklad | 37.74 | 30 000 € | Volný | Rezervovat | |||
Р-Е4 + sklad | 33.17 | 30 000 € | Volný | Rezervovat | |||
Р-Е5 + sklad | 30.93 | 30 000 € | Volný | Rezervovat | |||
Р-Е6 + sklad | 33.47 | 30 000 € | Volný | Rezervovat | |||
Р-Е7 | 24.21 | 24 000 € | Volný | Rezervovat | |||
Р-Е9 | 16 68 | 24 000 € | Volný | Rezervovat | |||
Р-Е10 | 24.21 | 24 000 € | Volný | Rezervovat | |||
Р-Е11 | 24.21 | 24 000 € | Volný | Rezervovat | |||
Р-Е12 | 24.21 | 24 000 € | Volný | Rezervovat | |||
Р-Е13 | 22.2 | 24 000 € | Volný | Rezervovat | |||
Р-Е14 | 20.26 | 24 000 € | Volný | Rezervovat | |||
F 001 | 0 | 2 | 43.03 | Hora | 81 757 € | Volný | Rezervovat |
F 002 | 0 | 2 | 45.31 | Hora | 86 089 € | Volný | Rezervovat |
F 003 | 0 | 2 | 56.38 | Park, Bazén | 118 398 € | Volný | Rezervovat |
F 004 | 0 | 3 | 82.45 | Park, Bazén | 173 145 € | Volný | Rezervovat |
F 005 | 0 | 2 | 56.01 | Park, Bazén | 117 621 € | Volný | Rezervovat |
F 006 | 0 | 2 | 67.72 | Park, Bazén | 142 212 € | Volný | Rezervovat |
F 007 | 0 | 2 | 73.72 | Park, Bazén | 154 812 € | Volný | Rezervovat |
F 008 | 0 | 2 | 42.49 | Hora | 80 731 € | Volný | Rezervovat |
F 009 | 0 | 2 | 58.87 | Hora | 111 853 € | Volný | Rezervovat |
F 101 | 1 | 2 | 63.37 | Hora, Moře | 126 740 € | Volný | Rezervovat |
F 102 | 1 | 3 | 100.27 | Park, Bazén, Hora | 220 594 € | Volný | Rezervovat |
F 103 | 1 | 3 | 89.19 | Park, Bazén, Hora | 196 218 € | Volný | Rezervovat |
F 104 | 1 | 2 | 64.82 | Park, Bazén, Hora | ---------- | Prodáno | |
F 105 | 1 | 2 | 67.72 | Park, Bazén, Hora | ----------- | Prodáno | |
F 106 | 1 | 3 | 95.97 | Park, Bazén | 211 134 € | Volný | Rezervovat |
F 107 | 1 | 2 | 48.20 | Hora, Moře | 106 040 € | Volný | Rezervovat |
F 108 | 1 | 2 | 66.58 | Hora, Moře | 133 160 € | Volný | Rezervovat |
F 109 | 1 | 2 | 67,37 | Hora, Moře | 134 740 € | Volný | Rezervovat |
F 201 | 2 | 2 | 63.73 | Hora, Moře | 133 833 € | Volný | Rezervovat |
F 202 | 2 | 3 | 100.27 | Park, Bazén, Hora | 230 621 € | Volný | Rezervovat |
F 203 | 2 | 3 | 89.19 | Park, Bazén, Hora | 205 137 € | Volný | Rezervovat |
F 204 | 2 | 2 | 64.82 | Park, Bazén, Hora | 149 086 € | Volný | Rezervovat |
F 205 | 2 | 2 | 67.72 | Park, Bazén, Hora | 155 756 € | Volný | Rezervovat |
F 206 | 2 | 3 | 95.97 | Park, Bazén, Moře | ----------- | Prodáno | |
F 207 | 2 | 2 | 48.20 | Hora, Moře | 110 860 € | Volný | Rezervovat |
F 208 | 2 | 2 | 66.58 | Hora, Moře | 139 818 € | Volný | Rezervovat |
F 209 | 2 | 2 | 56.67 | Hora, Moře | 119 007 € | Volný | Rezervovat |
F 301 | 3 | 2 | 63.37 | Hora, Moře | 139 414 € | Volný | Rezervovat |
F 302 | 3 | 3 | 100.27 | Park, Bazén, Hora | 240 648 € | Volný | Rezervovat |
F 303 | 3 | 3 | 89.19 | Park, Bazén, Moře | 214 056 € | Volný | Rezervovat |
F 304 | 3 | 2 | 64.82 | Park, Bazén, Moře | 155 568 € | Volný | Rezervovat |
F 305 | 3 | 2 | 67.72 | Park, Bazén, Moře | 162 528 € | Volný | Rezervovat |
F 306 | 3 | 3 | 95.97 | Park, Bazén, Moře | 230 328 € | Volný | Rezervovat |
F 307 | 3 | 2 | 48.20 | Hora, Moře | 115 680 € | Volný | Rezervovat |
F 308 | 3 | 2 | 66.58 | Hora, Moře | 146 476 € | Volný | Rezervovat |
F 309 | 3 | 2 | 56.67 | Hora, Moře | 124 674 € | Volný | Rezervovat |
F 401 | 4 | 2 | 50.61 | Hora, Moře | 116 403 € | Volný | Rezervovat |
F 402 | 4 | 2 | 51.14 | Hora, Moře | 117 622 € | Volný | Rezervovat |
F 403 | 4 | 2 | 56.89 | Park, Bazén, Hora | 142 225 € | Volný | Rezervovat |
F 404 | 4 | 3 | 86.13 | Park, Bazén, Moře | 215 325 € | Volný | Rezervovat |
F 405 | 4 | 2 | 59.56 | Park, Bazén, Moře | 148 900 € | Volný | Rezervovat |
F 406 | 4 | 2 | 64.64 | Park, Bazén, Moře | 161 600 € | Volný | Rezervovat |
F 407 | 4 | 4 | 115.21 | Park, Bazén, Moře | 288 025 € | Volný | Rezervovat |
F 408 | 4 | 2 | 66.58 | Hora, Moře | 153 134 € | Volný | Rezervovat |
F 409 | 4 | Studio | 40.54 | Hora, Moře | 93 242 € | Volný | Rezervovat |
F 501 | 5 | 4 | 153,6 | 360 panorama | 460 800 € | Volný | Rezervovat |
F 502 | 5 | 5 | 189.45 | 360 panorama | 568 350 € | Volný | Rezervovat |
Parkování + Sklad | |||||||
P-F1 + sklad | 30 000€ | Volný | Rezervovat | ||||
P-F2 + sklad | 30 000€ | Volný | Rezervovat | ||||
P-F3 | 24 000€ | Volný | Rezervovat | ||||
P-F4 | 24 000 € | Volný | Rezervovat | ||||
P-F5 | 24 000 € | Volný | Rezervovat | ||||
P-F6 | 24 000 € | Volný | Rezervovat | ||||
P-F7 | 24 000 € | Volný | Rezervovat | ||||
P-F8 | 24 000 € | Volný | Rezervovat | ||||
P-F9 | 24 000 € | Volný | Rezervovat | ||||
P-F10 | 24 000 € | Volný | Rezervovat | ||||
P-F11 | 24 000 € | Volný | Rezervovat | ||||
P-F12 | 24 000 € | Volný | Rezervovat | ||||
P-F13 + sklad | 30 000 € | Volný | Rezervovat | ||||
P-F14 + sklad | 30 000 € | Volný | Rezervovat | ||||
G 101 | 0 | 3 | 93.79 | Park, Bazén | 196 959 € | Volný | Rezervovat |
G 102 | 0 | 2 | 80.54 | Hora | 153 026 € | Volný | Rezervovat |
G 103 | 0 | Studio | 43.54 | Hora | 82 726 € | Volný | Rezervovat |
G 104 | 0 | Studio | 43.54 | Hora | 82 726 € | Volný | Rezervovat |
G 105 | 0 | Studio | 50.75 | Hora, Moře | 106 575 € | Volný | Rezervovat |
G 106 | 0 | 2 | 51.12 | Hora, Moře | 107 352 € | Volný | Rezervovat |
G 107 | 0 | 2 | 53.72 | Park, Bazén, Moře | 112 812 € | Volný | Rezervovat |
G 108 | 0 | 2 | 51.68 | Park, Bazén | 108 528 € | Volný | Rezervovat |
G 201 | 1 | 3 | 101.68 | Park, Bazén | 223 696 € | Volný | Rezervovat |
G 202 | 1 | 2 | 80.54 | Hora | 161 080 € | Volný | Rezervovat |
G 203 | 1 | Studio | 43.54 | Hora | 87 080 € | Volný | Rezervovat |
G 204 | 1 | Studio | 43.54 | Hora | 87 080 € | Volný | Rezervovat |
G 205 | 1 | 2 | 74.75 | Hora, Moře | 164 450 € | Volný | Rezervovat |
G 206 | 1 | 2 | 59.45 | Hora, Moře | 130 790 € | Volný | Rezervovat |
G 207 | 1 | 2 | 71.88 | Park, Bazén, Moře | 158 136 € | Volný | Rezervovat |
G 208 | 1 | 2 | 64.47 | Park, Bazén | 141 834 € | Volný | Rezervovat |
G 301 | 2 | 3 | 101.68 | Park, Bazén, Moře | 233 864 € | Volný | Rezervovat |
G 302 | 2 | 2 | 80.54 | Hora | 169 134 € | Volný | Rezervovat |
G 303 | 2 | Studio | 43.54 | Hora | 91 434 € | Volný | Rezervovat |
G 304 | 2 | Studio | 43.54 | Hora | 91 434 € | Volný | Rezervovat |
G 305 | 2 | 2 | 74.75 | Hora, Moře | 171 925 € | Volný | Rezervovat |
G 306 | 2 | 2 | 59.45 | Hora, Moře | 136 735 € | Volný | Rezervovat |
G 307 | 2 | 2 | 71.88 | Park, Bazén, Moře | 165 324 € | Volný | Rezervovat |
G 308 | 2 | 2 | 64.47 | Park, Bazén, Moře | 122 493 € | Volný | Rezervovat |
G 401 | 3 | 3 | 101.82 | Park, Bazén, Moře | 244 368 € | Volný | Rezervovat |
G 402 | 3 | 2 | 93.91 | Hora | 206 602 € | Volný | Rezervovat |
G 403 | 3 | 3 | 94.18 | Hora, Moře | 226 032 € | Volný | Rezervovat |
G 404 | 3 | 2 | 59.45 | Hora, Moře | 142 682 € | Volný | Rezervovat |
G 405 | 3 | 2 | 71.88 | Park, Bazén, Moře | 172 512 € | Volný | Rezervovat |
G 406 | 3 | 2 | 64.67 | Park, Bazén, Moře | 154 728 € | Volný | Rezervovat |
G 501 | 4 | 3 | 101.82 | Park, Bazén, Moře | 254 550 € | Volný | Rezervovat |
G 502 | 4 | 3 | 93.91 | Hora | 215 993 € | Volný | Rezervovat |
G 503 | 4 | 3 | 94.18 | Hora, Moře | 235 450 € | Volný | Rezervovat |
G 504 | 4 | 2 | 52.94 | Hora, Moře | 132 350 € | Volný | Rezervovat |
G 505 | 4 | 2 | 60.16 | Park, Bazén, Moře | 150 400 € | Volný | Rezervovat |
G 506 | 4 | 2 | 58.07 | Park, Bazén, Moře | 145 175 € | Volný | Rezervovat |
G 601 | 5 | 4 | 194.32 | 360 panorama | 582 960 € | Volný | Rezervovat |
G 602 | 5 | 3 | 118.92 | 360 panorama | 356 760 € | Volný | Rezervovat |
Parkoviště + Sklad | |||||||
P-G1 | 24 000 € | Volný | Rezervovat | ||||
P-G2 | 24 000 € | Volný | Rezervovat | ||||
P-G3 | 24 000 € | Volný | Rezervovat | ||||
P-G4 + sklad | 30 000 € | Volný | Rezervovat | ||||
P-G5 + sklad | 30 000 € | Volný | Rezervovat | ||||
P-G6 + sklad | 30 000 € | Volný | Rezervovat | ||||
P-G7 + sklad | 30 000 € | Volný | Rezervovat | ||||
P-G8 + sklad | 30 000 € | Volný | Rezervovat | ||||
P-G9 | 24 000 € | Volný | Rezervovat | ||||
P-G10 | 24 000 € | Volný | Rezervovat | ||||
P-G11 | 24 000 € | Volný | Rezervovat | ||||
P-G12 | 24 000 € | Volný | Rezervovat | ||||
H 101 | 0 | 2 | 45.45 | Hora | 86 335 € | Volný | Rezervovat |
H 102 | 0 | 2 | 54.37 | Hora | 103 303 € | Volný | Rezervovat |
H 103 | 0 | 2 | 65.13 | Hora | 123 747 € | Volný | Rezervovat |
H 104 | 0 | 2 | 61.91 | Park, Bazén, Moře | 130 011 € | Volný | Rezervovat |
H 105 | 0 | 2 | 56.91 | Park, Bazén, Moře | 119 511 € | Volný | Rezervovat |
H 106 | 0 | 2 | 59.06 | Park, Bazén, Moře | 124 026 € | Volný | Rezervovat |
H 107 | 0 | 3 | 83.16 | Park, Bazén, Moře | 174 636 € | Volný | Rezervovat |
H 108 | 0 | 2 | 61.53 | Park, Bazén, Moře | 129 213 € | Volný | Rezervovat |
H 109 | 0 | 3 | 90.25 | Park, Bazén, Moře | 189 525 € | Volný | Rezervovat |
H 110 | 0 | 2 | 56.30 | Hora | 106 970 € | Volný | Rezervovat |
H 111 | 0 | 2 | 59.56 | Hora | 113 164 € | Volný | Rezervovat |
H 201 | 1 | 2 | 67.96 | Hora | 135 920 € | Volný | Rezervovat |
H 202 | 1 | 2 | 58 | Hora | 116 000 € | Volný | Rezervovat |
H 203 | 1 | 3 | 100.74 | Park, Bazén, Moře | 221 628 € | Volný | Rezervovat |
H 204 | 1 | 2 | 66.36 | Park, Bazén, Moře | 145 992 € | Volný | Rezervovat |
H 205 | 1 | 3 | 92.73 | Park, Bazén, Moře | 204 006 € | Volný | Rezervovat |
H 206 | 1 | 2 | 65.60 | Park, Bazén, Moře | 144 320 € | Volný | Rezervovat |
H 207 | 1 | 2 | 68.33 | Park, Bazén, Moře | 150 326 € | Volný | Rezervovat |
H 208 | 1 | 2 | 67.25 | Park, Bazén, Moře | 147 950 € | Volný | Rezervovat |
H 209 | 1 | 3 | 99,77 | Park, Bazén, Moře | 219 494 € | Volný | Rezervovat |
H 210 | 1 | 2 | 62 | Hora | 124 000 € | Volný | Rezervovat |
H 211 | 1 | 2 | 67.43 | Hora | 134 860 € | Volný | Rezervovat |
H 212 | 1 | 2 | 56.48 | Hora | 112 960 € | Volný | Rezervovat |
H 301 | 2 | 2 | 67.96 | Hora | 135 920 € | Volný | Rezervovat |
H 302 | 2 | 2 | 58 | Hora | 116 000 € | Volný | Rezervovat |
H 303 | 2 | 3 | 100.74 | Park, Bazén, Moře | 231 702 € | Volný | Rezervovat |
H 304 | 2 | 2 | 66.36 | Park, Bazén, Moře | 152 628 € | Volný | Rezervovat |
H 305 | 2 | 3 | 92.73 | Park, Bazén, Moře | 213 279 € | Volný | Rezervovat |
H 306 | 2 | 2 | 65.60 | Park, Bazén, Moře | 150 880 € | Volný | Rezervovat |
H 307 | 2 | 2 | 68.33 | Park, Bazén, Moře | 157 159 € | Volný | Rezervovat |
H 308 | 2 | 2 | 67.25 | Park, Bazén, Moře | 154 675 € | Volný | Rezervovat |
H 309 | 2 | 3 | 99.77 | Park, Bazén, Moře | 229 471 € | Volný | Rezervovat |
H 310 | 2 | 2 | 62 | Hora | 124 000 € | Volný | Rezervovat |
H 311 | 2 | 2 | 67.43 | Hora | 134 860 € | Volný | Rezervovat |
H 312 | 2 | 2 | 56.48 | Hora | 112 960 € | Volný | Rezervovat |
H 401 | 3 | 2 | 67.96 | Hora | 142 716 € | Volný | Rezervovat |
H 402 | 3 | 2 | 58 | Hora | 121 800 € | Volný | Rezervovat |
H 403 | 3 | 3 | 100.74 | Park, Bazén, Moře | 251 850 € | Volný | Rezervovat |
H 404 | 3 | 2 | 66.36 | Park, Bazén, Moře | 165 900 € | Volný | Rezervovat |
H 405 | 3 | 3 | 92.73 | Park, Bazén, Moře | 231 800 € | Volný | Rezervovat |
H 406 | 3 | 2 | 65.60 | Park, Bazén, Moře | 164 000 € | Volný | Rezervovat |
H 407 | 3 | 2 | 68.33 | Park, Bazén, Moře | 170 825 € | Volný | Rezervovat |
H 408 | 3 | 2 | 67.25 | Park, Bazén, Moře | 170 625 € | Volný | Rezervovat |
H 409 | 3 | 3 | 99.77 | Park, Bazén, Moře | 249 425 € | Volný | Rezervovat |
H 410 | 3 | 2 | 62 | Hora | 130 200 € | Volný | Rezervovat |
H 411 | 3 | 2 | 67.43 | Hora | 141 603 € | Volný | Rezervovat |
H 412 | 3 | 2 | 56.48 | Hora | 118 608 € | Volný | Rezervovat |
H 501 | 4 | 2 | 67.96 | Hora | 149 512 € | Volný | Rezervovat |
H 502 | 4 | 3 | 97.23 | Park, Bazén, Moře | ----------- | Prodáno | |
H 503 | 4 | 3 | 95.30 | Park, Bazén, Moře | 266 840 € | Volný | Rezervovat |
H 504 | 4 | 2 | 60.25 | Park, Bazén, Moře | 168 700 € | Volný | Rezervovat |
H 505 | 4 | 2 | 68.54 | Park, Bazén, Moře | ------------ | Prodáno | |
H 506 | 4 | 3 | 93.60 | Park, Bazén, Moře | 262 080 € | Volný | Rezervovat |
H 507 | 4 | 3 | 100.71 | Hora | 221 562 € | Volný | Rezervovat |
H 508 | 4 | 2 | 57.73 | Hora | 127 006 € | Volný | Rezervovat |
H 601 | 5 | 5 | 264.61 | 360 panorama | 793 830 € | Volný | Rezervovat |
Parkoviště + Sklad | |||||||
P-H1 | 24 000 € | Volný | Rezervovat | ||||
P-H2 | 24 000 € | Volný | Rezervovat | ||||
P-H3 | 24 000 € | Volný | Rezervovat | ||||
P-H4 | 24 000 € | Volný | Rezervovat | ||||
P-H5 | 24 000 € | Volný | Rezervovat | ||||
P-H6 | 24 000 € | Volný | Rezervovat | ||||
P-H7 | 24 000 € | Volný | Rezervovat | ||||
P-H8 | 24 000 € | Volný | Rezervovat | ||||
P-H9 | 24 000 € | Volný | Rezervovat | ||||
P-H10 | 24 000 € | Volný | Rezervovat | ||||
P-H11 | 24 000 € | Volný | Rezervovat | ||||
P-H12 | 24 000 € | Volný | Rezervovat | ||||
P-H13 | 24 000 € | Volný | Rezervovat | ||||
P-H14 + sklad | 30 000 € | Volný | Rezervovat | ||||
P-H15 + sklad | 30 000 € | Volný | Rezervovat | ||||
P-H16 + sklad | 30 000 € | Volný | Rezervovat | ||||
P-H17 + sklad | 30 000 € | Volný | Rezervovat | ||||
P-H18 + sklad | 30 000 € | Volný | Rezervovat | ||||
P-H19 + sklad | 30 000 € | Volný | Rezervovat | ||||
P-H20 + sklad | 30 000 € | Volný | Rezervovat | ||||
P-H21 + sklad | 30 000 € | Volný | Rezervovat | ||||
P-H22 | 24 000 € | Volný | Rezervovat |
Units in complex
Do you like this property?
Interested in this property but not sure yet? Make an appointment online or at our office and we will personally go over all the details with you.
Bubenská 122/20Praha 7 - Holešovice 170 00
Po-Pá: 8.00-17.00