Last apartments before completion, Café
There are 5 units left in this complex
Units in complex
Apartmán č. | Patro | Dispozice | Celková plocha | Celková cena € | Stav | |
---|---|---|---|---|---|---|
1 | První | 3+kk | 92.17 | 86 000 | Volný | Rezervovat |
2 | První | 3+kk | 99.40 | 89 000 | Volný | Rezervovat |
3 | První | 66.42 | ---------- | Prodáno | ||
4 | První | 3+kk | 119.12 | 116 000 | Volný | Rezervovat |
5 | Druhé | 3+kk | 94.90 | 94 000 | Volný | Rezervovat |
6 | Druhé | 3+kk | 102.37 | 110 000 | Volný | Rezervovat |
7 | Druhé | 66.50 | ---------- | Prodáno | ||
8 | Druhé | 122.31 | ---------- | Prodáno | ||
9 | Třetí | 93.25 | ---------- | Prodáno | ||
10 | Třetí | 100.75 | ---------- | Prodáno | ||
11 | Třetí | 66.58 | ---------- | Prodáno | ||
12 | Třetí | 120.42 | ---------- | Prodáno | ||
13 | Čtvrté | 93.25 | ---------- | Prodáno | ||
14 | Čtvrté | 233.44 | ---------- | Prodáno |
Units in complex
Do you like this property?
Contact us!
Interested in this property but not sure yet? Make an appointment online or at our office and we will personally go over all the details with you.
Bubenská 122/20Praha 7 - Holešovice 170 00
Po-Pá: 8.00-17.00